
Celebrant Flail (Season)
Celebrant Flail
![]() | |
| Shots | 1 |
|---|---|
| Damage | 325–385 (average: 355) |
| Projectile Speed | 10 tiles/second |
| Lifetime | 0.75 seconds |
| Range | 3.75 tiles |
| Effect(s) | Shots boomerang Shots hit multiple targets |
| Rate of Fire | 50% |
![]() | |
| Shots | 2 |
|---|---|
| Damage | 60–80 (average: 70) |
| Projectile Speed | 7.5 tiles/second and 5 tiles/second |
| Lifetime | 0.75 seconds |
| Range | 2.81 tiles and 1.88 tiles |
| Effect(s) | Ignores defense of target Shots boomerang Shots hit multiple targets |
| Rate of Fire | 50% |
Granted only to heroes who have returned from missions of world saving renown. Those who receive it are cemented in legend



Shots boomerang
Shots hit multiple targets
Ignores defense of target


